Reset
Apple iPad Air (2022)
Screenshot
Apple iPad Air (2022)
Record Screen
Apple iPad Air (2022)
Remove iCloud Account
Apple iPad Air (2022)
Find IMEI
Apple iPad Air (2022)
The Apple iPad Air (2022) was officially announced on 2022, March 08 and was Released 2022, March 18. It is operated by the high-end Apple M1 chipset, has 8 GB RAM and was originally running iPadOS 15.4, up to iPadOS 15.7. The device comes with 64GB/256GB storage, no card slot and is powered by the Li-Ion battery.
This device also features a 10.9" inch Liquid Retina IPS LCD, 500 nits (typ) display with a resolution of 1640x2360 pixels. The Apple iPad Air (2022) is available in Space Gray, Starlight, Pink, Purple, Blue colors and is built with top materials: Glass front, aluminum back, aluminum frame. You will experience high-quality photos with the 12 MP rear camera sensor and record great videos at 2160p.
The Apple iPad Air (2022) measures 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) and weighs 461 g (Wi-Fi) / 462 g (5G) (1.02 lb), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / HSPA / LTE / 5G |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 |
5G Bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 |
Speed: | HSPA, LTE-A (CA), 5G |
SIM: | Nano-SIM and eSIM |
Release date |
|
---|---|
Announced: | 2022, March 08 |
Status: | Available. Released 2022, March 18 |
Design |
|
---|---|
Dimensions: | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight: | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Materials: | Glass front, aluminum back, aluminum frame |
Colors: | Space Gray, Starlight, Pink, Purple, Blue |
Other: | Stylus support (2nd gen) |
Display |
|
---|---|
Type: | Liquid Retina IPS LCD, 500 nits (typ) |
Size: | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution: | 1640 x 2360 pixels (~264 ppi density) |
Protection: | Scratch-resistant glass, oleophobic coating |
Hardware |
|
---|---|
Chipset: | Apple M1 |
Processor: | Octa-core (4x3.2 GHz & 4xX.X GHz) |
RAM: | 8 GB RAM |
GPU: | Apple GPU (8-core graphics) |
OS: | iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Storage |
|
---|---|
Card Slot: | No |
Internal: | 64GB, 256GB 8GB RAM |
Camera |
|
---|---|
Main camera: | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
Features: | HDR |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front Camera: | 12 MP, f/2.4, 122˚ (ultrawide) |
Features: | HDR |
Video: | 1080p@30/60fps |
Sound |
|
---|---|
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Other: |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: | 5.0, A2DP, EDR |
Location: | GPS, GLONASS (5G model only) |
NFC: | No |
Radio: | No |
USB: | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Sensors: | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Other Features: |
Battery |
|
---|---|
Type: | Li-Ion (28.6 Wh), non-removable |
Charging: | |
Talk time: | |
Music play: |
Other Info |
|
---|---|
Models: | A2589, A2591, iPad13,16 |