Reset
Apple iPad Pro 12.9 (2021)
Screenshot
Apple iPad Pro 12.9 (2021)
Record Screen
Apple iPad Pro 12.9 (2021)
Remove iCloud Account
Apple iPad Pro 12.9 (2021)
Find IMEI
Apple iPad Pro 12.9 (2021)
The Apple iPad Pro 12.9 (2021) was officially announced on 2021, April 20 and was Released 2021, May 21. It is operated by the high-end Apple M1 chipset, has 8/16 GB RAM and was originally running iPadOS 14.5.1, up to iPadOS 15.7. The device comes with 128GB/256GB/2TB storage, no card slot and is powered by the 10758 mAh Li-Po battery.
This device also features a 12.9" inch Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) display with a resolution of 2048x2732 pixels. The Apple iPad Pro 12.9 (2021) is available in Silver, Space Gray colors and is built with top materials: Glass front, aluminum back, aluminum frame. You will experience high-quality photos with the 12 MP rear camera sensor and record great videos at 2160p.
The Apple iPad Pro 12.9 (2021) measures 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) and weighs 682 g (Wi-Fi), 685 g (5G) (1.50 lb), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
5G Bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 |
Speed: | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
SIM: | Nano-SIM and eSIM |
Release date |
|
---|---|
Announced: | 2021, April 20 |
Status: | Available. Released 2021, May 21 |
Design |
|
---|---|
Dimensions: | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight: | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Materials: | Glass front, aluminum back, aluminum frame |
Colors: | Silver, Space Gray |
Other: | Stylus support (Bluetooth integration; magnetic) |
Display |
|
---|---|
Type: | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size: | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution: | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection: | Scratch-resistant glass, oleophobic coating |
Hardware |
|
---|---|
Chipset: | Apple M1 |
Processor: | Octa-core (4x3.2 GHz & 4xX.X GHz) |
RAM: | 8/16 GB RAM |
GPU: | Apple GPU (8-core graphics) |
OS: | iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Storage |
|
---|---|
Card Slot: | No |
Internal: | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Camera |
|
---|---|
Main camera: | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features: | Quad-LED dual-tone flash, HDR |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front Camera: | 12 MP, f/2.4, 122˚ (ultrawide) |
Features: | Face detection, HDR, panorama |
Video: | 1080p@25/30/60fps, gyro-EIS |
Sound |
|
---|---|
Loudspeaker: | Yes, with stereo speakers (4 speakers) |
3.5mm jack: | No |
Other: |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: | 5.0, A2DP, LE, EDR |
Location: | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC: | No |
Radio: | No |
USB: | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Sensors: | Face ID, accelerometer, gyro, barometer |
Other Features: |
Battery |
|
---|---|
Type: | Li-Po 10758 mAh (40.88 Wh), non-removable |
Charging: | |
Talk time: | |
Music play: |
Other Info |
|
---|---|
Models: | A2379, A2461, A2462, iPad13,8, iPad13,9, iPad13,10, iPad13,11 |