Reset
Apple iPhone 11 Pro
Screenshot
Apple iPhone 11 Pro
Record Screen
Apple iPhone 11 Pro
Remove iCloud Account
Apple iPhone 11 Pro
Find IMEI
Apple iPhone 11 Pro
The Apple iPhone 11 Pro was officially announced on 2019, September 10 and was Released 2019, September 20. It is operated by the high-end Apple A13 Bionic chipset, has 4 GB RAM and was originally running iOS 13, up to iOS 16.4. The device comes with 64GB/256GB/512GB storage, no card slot and is powered by the 3046 mAh Li-Ion battery.
This device also features a 5.8" inch Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) display with a resolution of 1125x2436 pixels. The Apple iPhone 11 Pro is available in Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green colors and is built with top materials: Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame. You will experience high-quality photos with the 12 MP rear camera sensor and record great videos at 2160p.
The Apple iPhone 11 Pro measures 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) and weighs 188 g (6.63 oz), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
5G Bands: | |
Speed: | HSPA, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
SIM: | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Release date |
|
---|---|
Announced: | 2019, September 10 |
Status: | Available. Released 2019, September 20 |
Design |
|
---|---|
Dimensions: | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight: | 188 g (6.63 oz) |
Materials: | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Colors: | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Other: | IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display |
|
---|---|
Type: | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size: | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution: | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection: | Scratch-resistant glass |
Hardware |
|
---|---|
Chipset: | Apple A13 Bionic (7 nm+) |
Processor: | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
RAM: | 4 GB RAM |
GPU: | Apple GPU (4-core graphics) |
OS: | iOS 13, upgradable to iOS 16.4 |
Storage |
|
---|---|
Card Slot: | No |
Internal: | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Camera |
|
---|---|
Main camera: | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video: | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera: | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features: | HDR |
Video: | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound |
|
---|---|
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Other: |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: | 5.0, A2DP, LE |
Location: | GPS, GLONASS, GALILEO, QZSS |
NFC: | Yes |
Radio: | No |
USB: | Lightning, USB 2.0 |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Features: | Ultra Wideband (UWB) support |
Battery |
|
---|---|
Type: | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging: | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Talk time: | |
Music play: |
Other Info |
|
---|---|
Models: | A2215, A2160, A2217, iPhone12,3 |