Reset
Apple iPhone 14 Pro
Screenshot
Apple iPhone 14 Pro
Record Screen
Apple iPhone 14 Pro
Remove iCloud Account
Apple iPhone 14 Pro
Find IMEI
Apple iPhone 14 Pro
The Apple iPhone 14 Pro was officially announced on 2022, September 07 and was Released 2022, September 16. It is operated by the high-end Apple A16 Bionic chipset, has 6 GB RAM and was originally running iOS 16, up to iOS 16.4. The device comes with 128GB/256GB/1TB storage, no card slot and is powered by the 3200 mAh Li-Ion battery.
This device also features a 6.1" inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) display with a resolution of 1179x2556 pixels. The Apple iPhone 14 Pro is available in Space Black, Silver, Gold, Deep Purple colors and is built with top materials: Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame. You will experience high-quality photos with the 48 MP rear camera sensor and record great videos at 2160p.
The Apple iPhone 14 Pro measures 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) and weighs 206 g (7.27 oz), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
5G Bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
Speed: | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Release date |
|
---|---|
Announced: | 2022, September 07 |
Status: | Available. Released 2022, September 16 |
Design |
|
---|---|
Dimensions: | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight: | 206 g (7.27 oz) |
Materials: | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Colors: | Space Black, Silver, Gold, Deep Purple |
Other: | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display |
|
---|---|
Type: | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size: | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution: | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection: | Ceramic Shield glass |
Hardware |
|
---|---|
Chipset: | Apple A16 Bionic (4 nm) |
Processor: | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
RAM: | 6 GB RAM |
GPU: | Apple GPU (5-core graphics) |
OS: | iOS 16, upgradable to iOS 16.4 |
Storage |
|
---|---|
Card Slot: | No |
Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Camera |
|
---|---|
Main camera: | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Front Camera: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Features: | HDR, Cinematic mode (4K@24/30fps) |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound |
|
---|---|
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Other: |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: | 5.3, A2DP, LE |
Location: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC: | Yes |
Radio: | No |
USB: | Lightning, USB 2.0 |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Features: | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery |
|
---|---|
Type: | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Talk time: | |
Music play: |
Other Info |
|
---|---|
Models: | A2890, A2650, A2889, A2892, iphone15,2 |