Reset
Nokia 7 plus
Screenshot
Nokia 7 plus
Record Screen
Nokia 7 plus
Remove Google Account
Nokia 7 plus
Find IMEI
Nokia 7 plus
The Nokia 7 plus was officially announced on 2018, February 25 and was Released 2018, April 30. It is operated by the high-end Snapdragon 660 chipset, has 4/6 GB RAM and was originally running Android 8.1, up to Android 10, Android One. The device comes with 64GB storage, microSDXC and is powered by the 3800 mAh Li-Ion battery.
This device also features a 6.0" inch IPS LCD display with a resolution of 1080x2160 pixels. The Nokia 7 plus is available in Black/Copper, White/Copper colors and is built with top materials: Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series). You will experience high-quality photos with the 13 MP rear camera sensor and record great videos at 2160p.
The Nokia 7 plus measures 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) and weighs 183 g (6.46 oz), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
LTE Bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
5G Bands: | |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Release date |
|
---|---|
Announced: | 2018, February 25 |
Status: | Available. Released 2018, April 30 |
Design |
|
---|---|
Dimensions: | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight: | 183 g (6.46 oz) |
Materials: | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) |
Colors: | Black/Copper, White/Copper |
Other: |
Display |
|
---|---|
Type: | IPS LCD |
Size: | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass 3 |
Hardware |
|
---|---|
Chipset: | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Processor: | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
RAM: | 4/6 GB RAM |
GPU: | Adreno 512 |
OS: | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Storage |
|
---|---|
Card Slot: | microSDXC (uses shared SIM slot) |
Internal: | 64GB 4GB RAM, 64GB 6GB RAM |
Camera |
|
---|---|
Main camera: | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
Features: | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video: | 4K@30fps, 1080p@30fps (gyro-EIS) |
Front Camera: | 16 MP, f/2.0, 1/3.06", 1.0µm |
Features: | Zeiss optics |
Video: | 1080p@30fps |
Sound |
|
---|---|
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Other: |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth: | 5.0, A2DP, LE |
Location: | GPS, GLONASS, BDS |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Other Features: |
Battery |
|
---|---|
Type: | Li-Ion 3800 mAh, non-removable |
Charging: | 18W wired |
Talk time: | Up to 19 h (3G) |
Music play: | Up to 126 h |
Other Info |
|
---|---|
Models: | TA-1041, TA-1062, TA-1046 |