Reset
Samsung Galaxy Note FE
Screenshot
Samsung Galaxy Note FE
Record Screen
Samsung Galaxy Note FE
Remove Google Account
Samsung Galaxy Note FE
Find IMEI
Samsung Galaxy Note FE
The Samsung Galaxy Note FE was officially announced on 2017, July and was Released 2017, July. It is operated by the high-end Exynos 8890 Octa chipset, has 4 GB RAM and was originally running Android 7.1.1, up to Android 9.0, One UI. The device comes with 64GB storage, microSDXC and is powered by the 3200 mAh Li-Ion battery.
This device also features a 5.7" inch Super AMOLED, HDR10 display with a resolution of 1440x2560 pixels. The Samsung Galaxy Note FE is available in Black Onyx, Blue Coral, Gold Platinum, Silver Titanium colors and is built with top materials: Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame. You will experience high-quality photos with the 12 MP rear camera sensor and record great videos at 2160p.
The Samsung Galaxy Note FE measures 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) and weighs 167 g (5.89 oz), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 |
5G Bands: | |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Release date |
|
---|---|
Announced: | 2017, July |
Status: | Available. Released 2017, July |
Design |
|
---|---|
Dimensions: | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight: | 167 g (5.89 oz) |
Materials: | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors: | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
Other: | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
Display |
|
---|---|
Type: | Super AMOLED, HDR10 |
Size: | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Hardware |
|
---|---|
Chipset: | Exynos 8890 Octa (14 nm) |
Processor: | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
RAM: | 4 GB RAM |
GPU: | Mali-T880 MP12 |
OS: | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Storage |
|
---|---|
Card Slot: | microSDXC (uses shared SIM slot) |
Internal: | 64GB 4GB RAM |
Camera |
|
---|---|
Main camera: | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features: | LED flash, auto-HDR, panorama |
Video: | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
Front Camera: | 5 MP, f/1.7, 22mm (wide) 2 MP (dedicated iris scanner camera) |
Features: | Dual video call, Auto-HDR |
Video: |
Sound |
|
---|---|
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Other: | 24-bit/192kHz audio |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth: | 4.2, A2DP, EDR, LE |
Location: | GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 3.1 |
Sensors: | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Other Features: | ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery |
|
---|---|
Type: | Li-Ion 3200 mAh, non-removable |
Charging: | 15W wired, QC2 Wireless (Qi) |
Talk time: | Up to 23 h (3G) |
Music play: | Up to 68 h |
Other Info |
|
---|---|
Models: | SM-N935F, SM-N935L, SM-N935S, SM-N935K |