Reset
Samsung Galaxy Note5 Duos
Screenshot
Samsung Galaxy Note5 Duos
Record Screen
Samsung Galaxy Note5 Duos
Remove Google Account
Samsung Galaxy Note5 Duos
Find IMEI
Samsung Galaxy Note5 Duos
The Samsung Galaxy Note5 Duos was officially announced on 2015, August. Released 2015, August and was Released 2015, August. It is operated by the high-end Exynos 7420 Octa chipset, has 4 GB RAM and was originally running Android 5.1.1, up to 7.0. The device comes with 32GB/64GB storage, no card slot and is powered by the 3000 mAh Li-Po battery.
This device also features a 5.7" inch Super AMOLED display with a resolution of 1440x2560 pixels. The Samsung Galaxy Note5 Duos is available in Black Sapphire, Gold Platinum, Silver Titan, White Pearl colors and is built with top materials: Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame. You will experience high-quality photos with the 16 MP rear camera sensor and record great videos at 2160p.
The Samsung Galaxy Note5 Duos measures 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) and weighs 171 g (6.03 oz), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 - N9208, N9200 |
5G Bands: | |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
SIM: | Dual SIM (Nano-SIM, dual stand-by) |
Release date |
|
---|---|
Announced: | 2015, August. Released 2015, August |
Status: | Discontinued |
Design |
|
---|---|
Dimensions: | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight: | 171 g (6.03 oz) |
Materials: | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Colors: | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
Other: | Stylus |
Display |
|
---|---|
Type: | Super AMOLED |
Size: | 5.7 inches, 89.6 cm2 (~76.8% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection: | Corning Gorilla Glass 4 |
Hardware |
|
---|---|
Chipset: | Exynos 7420 Octa (14 nm) |
Processor: | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
RAM: | 4 GB RAM |
GPU: | Mali-T760MP8 |
OS: | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Storage |
|
---|---|
Card Slot: | No |
Internal: | 32GB 4GB RAM, 64GB 4GB RAM |
Camera |
|
---|---|
Main camera: | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features: | LED flash, panorama, HDR |
Video: | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
Front Camera: | 5 MP, f/1.9, 22mm (wide) |
Features: | Dual video call, Auto-HDR |
Video: | 1440p@30fps |
Sound |
|
---|---|
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Other: | 24-bit/192kHz audio |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, EDR, LE |
Location: | GPS, GLONASS, BDS |
NFC: | Yes |
Radio: | No |
USB: | microUSB 2.0, OTG |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Other Features: | ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery |
|
---|---|
Type: | Li-Po 3000 mAh, non-removable |
Charging: | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
Talk time: | Up to 22 h (3G) |
Music play: | Up to 64 h |
Other Info |
|
---|---|
Models: | SM-N920, SM-N9208, SM-N920CD, SM-N920C |