Reset
		Samsung Galaxy S6 edge+ (USA)
Screenshot
		Samsung Galaxy S6 edge+ (USA)
Record Screen
		Samsung Galaxy S6 edge+ (USA)
Remove Google Account
		Samsung Galaxy S6 edge+ (USA)
Find IMEI
		Samsung Galaxy S6 edge+ (USA)
The Samsung Galaxy S6 edge+ (USA) was officially announced on 2015, August. Released 2015, August and was Released 2015, August. It is operated by the high-end Exynos 7420 Octa chipset, has 4 GB RAM and was originally running Android 5.1.1, TouchWiz UI. The device comes with 32GB/64GB storage, no card slot and is powered by the 3000 mAh Li-Ion battery.
This device also features a 5.7" inch Super AMOLED display with a resolution of 1440x2560 pixels. The Samsung Galaxy S6 edge+ (USA) is available in Black Sapphire, Gold Platinum colors and is built with top materials: Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame. You will experience high-quality photos with the 16 MP rear camera sensor and record great videos at 2160p.
The Samsung Galaxy S6 edge+ (USA) measures 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) and weighs 153 g (5.40 oz), making it a compact and lightweight device.
Network | 
    			|
|---|---|
| Technology: | GSM / CDMA / HSPA / LTE | 
| 2G Bands: | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands: | HSDPA 850 / 900 / 1900 / 2100 - G928V, G928P, G928R | 
| LTE Bands: | 2, 3, 4, 7, 13 - G928V | 
| 5G Bands: | |
| Speed: | HSPA, LTE-A (2CA), EV-DO Rev.A 3.1 Mbps | 
| SIM: | Nano-SIM | 
Release date | 
    			|
|---|---|
| Announced: | 2015, August. Released 2015, August | 
| Status: | Discontinued | 
Design | 
    			|
|---|---|
| Dimensions: | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) | 
| Weight: | 153 g (5.40 oz) | 
| Materials: | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | 
| Colors: | Black Sapphire, Gold Platinum | 
| Other: | |
Display | 
    			|
|---|---|
| Type: | Super AMOLED | 
| Size: | 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) | 
| Resolution: | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | 
| Protection: | Corning Gorilla Glass 4 | 
Hardware | 
    			|
|---|---|
| Chipset: | Exynos 7420 Octa (14 nm) | 
| Processor: | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | 
| RAM: | 4 GB RAM | 
| GPU: | Mali-T760MP8 | 
| OS: | Android 5.1.1 (Lollipop), TouchWiz UI | 
Storage | 
    			|
|---|---|
| Card Slot: | No | 
| Internal: | 32GB 4GB RAM, 64GB 4GB RAM | 
Camera | 
    			|
|---|---|
| Main camera: | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | 
| Features: | LED flash, auto-HDR, panorama | 
| Video: | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS | 
| Front Camera: | 5 MP, f/1.9, 22mm (wide) | 
| Features: | Dual video call, Auto-HDR | 
| Video: | 1440p@30fps | 
Sound | 
    			|
|---|---|
| Loudspeaker: | Yes | 
| 3.5mm jack: | Yes | 
| Other: | 24-bit/192kHz audio | 
Connectivity and Features | 
    			|
|---|---|
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth: | 4.2, A2DP, LE, aptX | 
| Location: | GPS, GLONASS | 
| NFC: | Yes | 
| Radio: | No | 
| USB: | microUSB 2.0, OTG | 
| Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | 
| Other Features: | ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified)  | 
				
Battery | 
    			|
|---|---|
| Type: | Li-Ion 3000 mAh, non-removable | 
| Charging: | 15W wired Wireless (Qi/PMA) (market dependent)  | 
				
| Talk time: | |
| Music play: | |
Other Info | 
    			|
|---|---|
| Models: | SM-G928V, SM-G928P, SM-G928R, SM-G928R4 |