Reset
TCL Stylus
Screenshot
TCL Stylus
Record Screen
TCL Stylus
Remove Google Account
TCL Stylus
Find IMEI
TCL Stylus
The TCL Stylus was officially announced on 2022, June 02 and was Released 2022, June 02. It is operated by the high-end Dimensity 700 chipset, has 4 GB RAM and was originally running Android 12, TCL UI 4.0. The device comes with 128GB storage, microSDXC and is powered by the 4000 mAh Li-Ion battery.
This device also features a 6.81" inch IPS LCD, 500 nits (typ) display with a resolution of 1080x2460 pixels. The TCL Stylus is available in Lunar Black colors and is built with top materials: Glass front, plastic frame, plastic back. You will experience high-quality photos with the 50 MP rear camera sensor and record great videos at 1080p.
The TCL Stylus measures 169.6 x 76.5 x 9 mm (6.68 x 3.01 x 0.35 in) and weighs 213 g (7.51 oz), making it a compact and lightweight device.
Network |
|
---|---|
Technology: | GSM / HSPA / LTE / 5G |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE Bands: | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
5G Bands: | 25, 41, 66, 77 SA/NSA/Sub6 |
Speed: | HSPA, LTE, 5G |
SIM: | Nano-SIM |
Release date |
|
---|---|
Announced: | 2022, June 02 |
Status: | Available. Released 2022, June 02 |
Design |
|
---|---|
Dimensions: | 169.6 x 76.5 x 9 mm (6.68 x 3.01 x 0.35 in) |
Weight: | 213 g (7.51 oz) |
Materials: | Glass front, plastic frame, plastic back |
Colors: | Lunar Black |
Other: | Stylus |
Display |
|
---|---|
Type: | IPS LCD, 500 nits (typ) |
Size: | 6.81 inches, 110.1 cm2 (~84.9% screen-to-body ratio) |
Resolution: | 1080 x 2460 pixels (~395 ppi density) |
Protection: | NEG |
Hardware |
|
---|---|
Chipset: | Mediatek MT6833 Dimensity 700 (7 nm) |
Processor: | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM: | 4 GB RAM |
GPU: | Mali-G57 MC2 |
OS: | Android 12, TCL UI 4.0 |
Storage |
|
---|---|
Card Slot: | microSDXC (dedicated slot) |
Internal: | 128GB 4GB RAM |
Camera |
|
---|---|
Main camera: | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 5 MP, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features: | LED flash, HDR, panorama |
Video: | 1080p@30fps |
Front Camera: | 13 MP, f/2.3, 19mm (ultrawide), 1/3", 1.12µm |
Features: | HDR |
Video: | 1080p@30fps |
Sound |
|
---|---|
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
Other: |
Connectivity and Features |
|
---|---|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth: | 5.2, A2DP, LE |
Location: | GPS |
NFC: | Yes |
Radio: | Unspecified |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Other Features: |
Battery |
|
---|---|
Type: | Li-Ion 4000 mAh, non-removable |
Charging: | 18W wired |
Talk time: | |
Music play: |
Other Info |
|
---|---|
Models: | T779W |